Dimension 220 · Brand (200)
220Positioning
This relates to how your brand differentiates itself from competitors, an idea expanded on by thought leaders like Jack Trout and Al Ries.
The statement
Step 3
Your company/brand POSITIONING is helping you achieve your goals.
Answer it for the goal set in Step 2, from completely disagree (−3) to completely agree (+3), with no neutral point: the answer is the score (agreement scale). As a question: Is your company/brand positioning helping you achieve your goals?
The sub-questions
| Code | Sub-question | Statement |
|---|---|---|
| 221 | Definition | You have a well defined and clearly formulated brand positioning. |
| 222 | Relevance | Your brand positioning is very relevant in the company's current and future context. |
| 223 | Realistic | Your brand positioning is attainable taking into account resources and limitations. |
| 224 | Aligned (culture) | Your brand positioning is aligned with your company culture and capabilities. |
| 225 | Sustainability Sustainability Zoom | Every aspect of your positioning is in line with the concept of sustainability. |
The sub-questions detail what the statement covers. Those ending in 5 form the Sustainability Zoom, used when sustainability is a strategic objective.
In the nine postures
| Code | Archetype | Vital 8 / Growth Driver | Target |
|---|---|---|---|
| A1 | Disruptive Newcomer | Fatal Brake (F) | ≥ +2 |
| A2 | Efficiency Machine | Not in its Vital 8 or Growth Drivers | |
| A3 | Brand Evangelist | Not in its Vital 8 or Growth Drivers | |
| A4 | Stagnant Leader | Not in its Vital 8 or Growth Drivers | |
| A5 | Pivot Pioneer | Fatal Brake (F) | ≥ +2 |
| A6 | Value Harvester | Not in its Vital 8 or Growth Drivers | |
| A7 | Scale-Up Guardian | Not in its Vital 8 or Growth Drivers | |
| A8 | Niche Expert | Fatal Brake (F) | ≥ +2 |
| A9 | Category Creator | Not in its Vital 8 or Growth Drivers |
The posture decides, not the dimension: 220 Positioning is in the Vital 8 or among the Growth Drivers of 3 of the nine postures. A Growth Driver that is also a Vital 8 dimension carries one score, with its Vital 8 target.