Dimension 410 · Journey (400)
410Moments
These are the significant touchpoints a customer has with your brand.
The statement
Step 3
The MOMENTS of your customer journey are helping you achieve your goals.
Answer it for the goal set in Step 2, from completely disagree (−3) to completely agree (+3), with no neutral point: the answer is the score (agreement scale). As a question: Are the MOMENTS of your customer journey helping you achieve your goals?
The sub-questions
| Code | Sub-question | Statement |
|---|---|---|
| 411 | Customer's identity | Your moments have been defined based on customer observations and interviews. |
| 412 | Before, During, After | You have identified all moments before, during and after buying your value proposition. |
| 413 | Think, Feel & Do | For each moment, you have clearly identified what your customers think, feel and do. |
| 414 | Objectives | For each moment, you have clearly identified what are the customer objectives. |
The sub-questions detail what the statement covers. Those ending in 5 form the Sustainability Zoom, used when sustainability is a strategic objective.
In the nine postures
| Code | Archetype | Vital 8 / Growth Driver | Target |
|---|---|---|---|
| A1 | Disruptive Newcomer | Not in its Vital 8 or Growth Drivers | |
| A2 | Efficiency Machine | Not in its Vital 8 or Growth Drivers | |
| A3 | Brand Evangelist | Not in its Vital 8 or Growth Drivers | |
| A4 | Stagnant Leader | Not in its Vital 8 or Growth Drivers | |
| A5 | Pivot Pioneer | Not in its Vital 8 or Growth Drivers | |
| A6 | Value Harvester | Not in its Vital 8 or Growth Drivers | |
| A7 | Scale-Up Guardian | Not in its Vital 8 or Growth Drivers | |
| A8 | Niche Expert | Not in its Vital 8 or Growth Drivers | |
| A9 | Category Creator | Secondary Brake (S) | ≥ +1 |
The posture decides, not the dimension: 410 Moments is in the Vital 8 or among the Growth Drivers of 1 of the nine postures. A Growth Driver that is also a Vital 8 dimension carries one score, with its Vital 8 target.