440Magic
These are the memorable, delightful moments that surprise and exceed customer expectations, often referred to as 'delight factors' in experiential marketing.
The statement
The MAGIC of your customer journey is helping you achieve your goals.
Answer it for the goal set in Step 2, from completely disagree (−3) to completely agree (+3), with no neutral point: the answer is the score (agreement scale). As a question: Is the MAGIC of your customer journey helping you achieve your goals?
The sub-questions
| Code | Sub-question | Statement |
|---|---|---|
| 441 | Effortless | You have identified obstacles across your customer journey and have reduced them. |
| 442 | Stressfree | You have eliminated confusion, uncertainty and anxiety across your customer journey. |
| 443 | Sensory Pleasure | You have delighted the senses of your customer as they all look for sensory pleasure. |
| 444 | Social Pleasure | You have provided a customer experience that elevates your customers' status. |
| 445 | Sustainability Sustainability Zoom | You reduced the social and environmental impact while making sustainable moments magical. |
The sub-questions detail what the statement covers. Those ending in 5 form the Sustainability Zoom, used when sustainability is a strategic objective.
In the nine postures
| Code | Archetype | Vital 8 / Growth Driver | Target |
|---|---|---|---|
| A1 | Disruptive Newcomer | Not in its Vital 8 or Growth Drivers | |
| A2 | Efficiency Machine | Primary Accelerator (P) | ≥ +2 |
| A3 | Brand Evangelist | Not in its Vital 8 or Growth Drivers | |
| A4 | Stagnant Leader | Secondary Accelerator (T) | ≥ +1 |
| A5 | Pivot Pioneer | Not in its Vital 8 or Growth Drivers | |
| A6 | Value Harvester | Secondary Brake (S)Growth Driver (GD) | ≥ +1 |
| A7 | Scale-Up Guardian | Fatal Brake (F) | ≥ +2 |
| A8 | Niche Expert | Not in its Vital 8 or Growth Drivers | |
| A9 | Category Creator | Not in its Vital 8 or Growth Drivers |
The posture decides, not the dimension: 440 Magic is in the Vital 8 or among the Growth Drivers of 4 of the nine postures. A Growth Driver that is also a Vital 8 dimension carries one score, with its Vital 8 target.